2010 Agenda
Monday, December 6, 2010
| 7:00-8:00AM | Registration and Continental Breakfast |
|---|---|
| 8:00-8:30AM | Orientation |
| 8:30-10:00AM | The Role of the Economic Development Practitioner & the Structure of an EDO |
| 10:00-10:15AM | Break |
| 10:15-11:15AM | Case Study Introduction |
| 11:15AM-12:30PM | Planning and Economic Development |
| 12:30-1:30PM | Lunch |
| 1:30-3:00PM | Economic Development: Real Estate Development & Reuse |
| 3:00-3:15PM | Break |
| 3:15-4:45PM | Economic Development & the Downtown & Rural Communities |
Tuesday, December 7, 2010
| 8:00-8:30AM | Registration and Continental Breakfast |
|---|---|
| 8:30-10:00AM | Technology and Economic Development |
| 10:00-10:15AM | Break |
| 10:15-11:45AM | Marketing and Promotion |
| 11:45AM-1:00PM | Lunch (provided) |
| 1:00-2:30PM | Site Selection Process/Prospect Development |
| 2:30-2:45PM | Break |
| 2:45-4:45PM | Business Retention, Expansion, and Attraction |
Wednesday, December 8, 2010
| 7:30-8:00AM | Registration and Continental Breakfast |
|---|---|
| 8:00-9:15AM | Economic Development Strategic Planning for the Community |
| 9:15-9:30AM | Break |
| 9:30-10:45AM | Workforce Development Panel |
| 10:45-11:45AM | Community Analysis and Research in Economic Development |
| Afternoon | To Be Determined |
Thursday, December 9, 2010
| 7:30-8:00AM | Registration and Continental Breakfast |
|---|---|
| 8:00-9:30AM | Credit Analysis/Private Lenders Perspective |
| 9:30-9:45AM | Break |
| 9:45-11:30AM | Small Business & Entrepreneur Development |
| 11:45AM-1:00PM | Class Picture Lunch (provided) |
| 1:00-2:00PM | Equity Investing |
| 2:00-2:15PM | Break |
| 2:15-3:45PM | State and Federal Programs |
Friday, December 10, 2010
| 7:30-8:00AM | Registration and Continental Breakfast |
|---|---|
| 8:00-10:45AM | Case Study Presentations |
| 10:45-11:00AM | Break |
| 11:00AM-12:00PM | To Be Determined |
| 12:00-12:30PM | Case Study Analysis |
| 12:30PM | Closing Ceremonies |

